WIN vs Paulus Ambunda
Moises “Chucky” Flores learned the fight game growing up in Guadalajara, Mexico, and spent the early years of his professional career building up his resumé in his home country. Now established as a title contender at 122 pounds, Flores looks to climb to the top of the division with his considerable talent. He is Super Bantam Weight Interim World Champion.
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | Paulus Ambunda | 24-1-0 | UD | 2016-06-11 | Ramatex Factory, Windhoeck, Namibia |
W | Luis Emanuel Cusolito | 21-1-0 | TKO | 2015-09-22 | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, USA |
W | Oscar Escandon | 24-1-0 | SD | 2015-04-18 | StubHub Center, Carson, California, USA |
W | Mario Macias | 26-13-0 | TKO | 2014-11-21 | Hard Rock Hotel & Casino, Tulsa, Oklahoma, USA |
W | Pablo Batres | 7-10-1 | UD | 2014-09-26 | Mesquite Arena, Mesquite, Texas, USA |
W | Jair Secundino | 2-4-1 | TKO | 2013-10-18 | Palenque de Tepic, Tepic, Nayarit, Mexico |
W | Marco Antonio Chable | 5-11-1 | KO | 2013-07-13 | Auditorio Morelos, Aguascalientes, Aguascalientes, Mexico |
W | Rodolfo Hernandez | 24-3-1 | TKO | 2013-02-23 | Centro de Convenciones de Ixtapa, Ixtapa Zihuatanejo, Guerrero, Mexico |
N | Mario Munoz | 12-0-1 | NC | 2012-11-10 | Expo Guadalajara , Guadalajara, Jalisco, Mexico |
W | Oscar Arenas | 20-2-0 | KO | 2012-09-08 | Deportivo del Sindicato del Metro , Mexico City, Distrito Federal, Mexico |
W | Arturo Emilio | debut | TKO | 2012-04-20 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Ivan Gomez Mosqueda | debut | KO | 2011-12-16 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Jorge Luis Alvarez | 2-3-1 | MD | 2011-11-26 | Plaza de Toros Rea, Mazatlan, Sinaloa, Mexico |
W | Martin Lopez | 3-12-0 | KO | 2011-11-11 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Carlos Antonio Avila | 1-2-0 | TKO | 2011-10-07 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Carlos Velazquez | 0-1-1 | KO | 2011-05-13 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Alexander Acosta | 0-3-2 | KO | 2011-03-25 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Rene Vazquez | 0-6-0 | TKO | 2011-02-11 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Heriberto Gutierrez | debut | UD | 2011-01-14 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Ulises Castillo | debut | MD | 2010-12-18 | Deportivo Tlajomulco, Tlajomulco de Zúñiga, Jalisco, Mexico |
W | Jorge Ibarra | 7-2-1 | MD | 2010-04-03 | Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico |
W | Silvestre Marquez | 2-18-1 | TKO | 2010-03-12 | Arena Jalisco, Guadalajara, Jalisco, Mexico |
W | Rogelio Garcia | 1-5-0 | TKO | 2009-11-28 | Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico |
W | Eduardo Romero | 1-0-0 | UD | 2009-01-24 | Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico |
W | Francisco Serna | debut | TKO | 2008-10-04 | Palenque Zapopúm , Guadalajara, Jalisco, Mexico |
W | Oswaldo Salgado | debut | KO | 2008-08-29 | Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico |
- W – Win
- L – Loss
- D – Draw
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content