WIN vs John Renteria
Dubbed a “13-year-old boxing prodigy” in 2011 by the NY Daily News, Vargas started boxing at eight years of age and has gained more-and-more notoriety with each win. Vargas was one of the best amateur boxers in the Americas, a brilliant run that included a 72-8 record. He was born in Isabela, Puerto Rico, and at 5 years old his family moved to New York. From there, with the help of his father, Tito and standout amateur trainer Victor Peña, Vargas forged his amateur career and won major national tournaments in each category in which he fought.
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | John Renteria | 16-5-1 | TKO | 2018-12-08 | Madison Square Garden Theater, New York, New York, USA |
W | Victor Vazquez | 10-3-0 | TKO | 2018-04-21 | Kings Theatre, Brooklyn, New York, USA |
W | Zack Ramsey | 8-2-0 | TKO | 2018-03-10 | Kings Theatre, Brooklyn, New York, USA |
W | Alexander Charneco | 4-3-0 | TKO | 2017-09-08 | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA |
W | Andrew Rodgers | 4-1-1 | UD | 2017-06-20 | Sam’s Hotel and Gambling Hall, Las Vegas, Nevada, USA |
W | Carlos Winston Velasquez | 24-27-2 | UD | 2017-03-24 | Orlando Live Event Center, Orlando, Florida, USA |
L | Samuel Santana | 7-11-3 | DQ | 2016-10-08 | Sam’s Town Hotel & Gambling Hall, Las Vegas, Nevada, USA |
W | Ira Terry | 26-14-0 | TKO | 2016-08-12 | Turning Stone Resort & Casino, Verona, New York, USA |
W | Ryan Picou | 2-9-1 | UD | 2016-06-25 | Barclays Center, Brooklyn, New York, USA |
W | Jesus Morales | 1-6-0 | KO | 2016-04-29 | Isla San Marcos, Aguascalientes, Aguascalientes, Mexico |
W | Efren Delgado | 0-5-0 | UD | 2016-02-05 | Club Deportivo Ferrocarrilero, Aguascalientes, Aguascalientes, Mexico |
W | Joel Ivan Najera | 0-1-0 | KO | 2015-12-19 | Poliforum Municipal, Calvillo, Aguascalientes, Mexico |
W | Jorge De Lara | debut | KO | 2015-11-06 | Auditorio del Deportivo Ferrocarilero, Aguascalientes, Aguascalientes, Mexico |
- W – Win
- L – Loss
- D – Draw
- N – No Contest
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content