Erickson Lubin vs Ishe Smith
Erickson Lubin, (born October 1, 1995 in Orlando, Florida) is an American professional boxer in the Welterweight division. Lubin is nicknamed “The Hammer.” Opting to turn pro instead of vying for an Olympic medal in 2016, southpaw Erickson Lubin is quickly rising into title contention at 154 pounds. He is ranked 14 by the Wbc.
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | Silverio Ortiz | 37-21-0 | TKO | 2018-04-28 | Don Haskins Center, El Paso, Texas, USA |
L | Jermell Charlo | 29-0-0 | KO | 2017-10-14 | Barclays Center, Brooklyn, New York, USA |
W | Jorge Cota | 25-1-0 | TKO | 2017-03-04 | Barclays Center, Brooklyn, New York, USA |
W | Juan Ubaldo Cabrera | 23-1-0 | KO | 2016-12-10 | USC Galen Center, Los Angeles, California, USA |
W | Ivan Montero | 20-2-0 | UD | 2016-07-16 | Legacy Arena, Birmingham, Alabama, USA |
W | Daniel Sandoval | 38-3-0 | TKO | 2016-06-18 | UIC Pavillion, Chicago, Illinois, USA |
W | Jose De Jesus Macias | 18-4-2 | UD | 2016-01-31 | Seminole Casino, Immokalee, Florida, USA |
W | Alexis Camacho | 21-5-0 | KO | 2015-11-28 | The Bomb Factory, Dallas, Texas, USA |
W | Orlando Lora | 31-5-2 | TKO | 2015-09-18 | Full Sail University, Winter Park, Florida, USA/td> |
W | Ayi Bruce | 23-9-0 | KO | 2015-06-26 | Little Creek Casino Resort, Shelton, Washington, USA |
W | Kenneth Council | 8-0-0 | TKO | 2015-03-06 | MGM Grand, Marquee Ballroom, Las Vegas, Nevada, USA |
W | Michael Finney | 12-1-1 | UD | 2015-02-06 | Beau Rivage Resort & Casino, Biloxi, Mississippi, USA |
W | Norberto Gonzalez | 20-6-0 | UD | 2014-11-14 | CONSOL Energy Center, Pittsburgh, Pennsylvania, USA |
W | Francisco Javier Reza | 12-10-0 | RTD | 2014-08-08 | CONSOL Energy Center, Pittsburgh, Pennsylvania, USA |
W | Noe Bolanos | 24-9-1 | UD | 2014-07-10 | American Airlines Arena, Miami, Florida, USA |
W | Jovan Ramirez | 3-1-0 | KO | 2014-04-18 | Convention Center, Monroeville, Pennsylvania, USA |
W | Tirobio Ball | 4-1-1 | TKO | 2014-02-22 | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, USA |
W | Roberto Acevedo | 13-12-3 | RTD | 2014-02-07 | UIC Pavilion, Chicago, Illinois, USA |
W | Luis Santiago | 4-0-0 | KO | 2014-01-03 | Target Center, Minneapolis, Minnesota, USA |
W | Eric De Jesus | 1-0-0 | TKO | 2013-11-26 | BB&t Center, Sunrise, Florida, USA |
- W – Win
- L – Loss
- D – Draw
- N – No Contest
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content